feature: Barcode/QR Cover Sheet System
This commit is contained in:
@@ -667,7 +667,7 @@ Clinical data entry is high-stakes work. Entry clerks need immediate confirmatio
|
||||
|
||||
---
|
||||
|
||||
## P4 — No frontend tests
|
||||
## ~~P4 — No frontend tests~~ DONE
|
||||
|
||||
### Problem
|
||||
|
||||
@@ -816,7 +816,7 @@ A batch stuck in `APPROVED` with exhausted retries is invisible in Prometheus da
|
||||
| 19 | EntryForm missing allergy/med fields | P4 | E | Open |
|
||||
| 20 | No corrections/supersession UI | P4 | E | Open |
|
||||
| 21 | No toast/notification system | P4 | E | Open |
|
||||
| 22 | No frontend tests | P4 | E | Open |
|
||||
| 22 | No frontend tests | P4 | E | Done |
|
||||
| 23 | No field-level draft audit | P5 | F | Open |
|
||||
| 24 | Integration test gaps | P5 | F | Done |
|
||||
| 25 | MetricsCollector missing retry gauges | P5 | F | Done |
|
||||
|
||||
Reference in New Issue
Block a user