fix: do up No audit of document access in vigilcare-records-gap-analysis.md
This commit is contained in:
@@ -798,15 +798,15 @@ A batch stuck in `APPROVED` with exhausted retries is invisible in Prometheus da
|
||||
| 1 | PromoteAsync missing clinical entities | P0 | A | Done |
|
||||
| 2 | Patient dedup by exact name+DOB | P0 | A | Done |
|
||||
| 3 | Batch assignment inconsistent state | P1 | A | Done |
|
||||
| 4 | Concurrent batch creation race | P1 | A | Open |
|
||||
| 5 | No health check endpoints | P2 | B | Open |
|
||||
| 6 | No CORS configuration | P2 | B | Open |
|
||||
| 7 | Redis failure crashes startup | P2 | B | Open |
|
||||
| 8 | Promotion retry metrics missing | P2 | B | Open |
|
||||
| 9 | JWT key not validated on startup | P3 | C | Open |
|
||||
| 10 | No rate limiting on auth | P3 | C | Open |
|
||||
| 4 | Concurrent batch creation race | P1 | A | Done |
|
||||
| 5 | No health check endpoints | P2 | B | Done |
|
||||
| 6 | No CORS configuration | P2 | B | Done |
|
||||
| 7 | Redis failure crashes startup | P2 | B | Done |
|
||||
| 8 | Promotion retry metrics missing | P2 | B | Done |
|
||||
| 9 | JWT key not validated on startup | P3 | C | Done |
|
||||
| 10 | No rate limiting on auth | P3 | C | Done |
|
||||
| 11 | Credentials in plaintext config | P3 | C | Open |
|
||||
| 12 | No document access audit | P3 | C | Open |
|
||||
| 12 | No document access audit | P3 | C | Done |
|
||||
| 13 | No FluentValidation | P2 | D | Open |
|
||||
| 14 | No user management endpoints | P4 | D | Open |
|
||||
| 15 | No batch cancel/void | P4 | D | Open |
|
||||
|
||||
Reference in New Issue
Block a user