feature: Surface Existing Unused APIs
This commit is contained in:
@@ -25,7 +25,7 @@
|
||||
| 15 | UI redesign: shared UX primitives (status, OCR badges, SoD, sticky actions) | Planned |
|
||||
| 16 | UI redesign: Entry / Verification / Clinical Approval workstation layouts | Planned |
|
||||
| 17 | UI redesign: Intake, Cover Sheets, Live Capture, History, Dashboard, FHIR Explorer | Planned |
|
||||
| 18 | UI redesign: surface unused APIs (batch events, work queues, Users admin) | Planned |
|
||||
| 18 | UI redesign: surface unused APIs (batch events, work queues, Users admin) | Done |
|
||||
|
||||
**Verification scripts:** `./scripts/run-vigilcare-records-verification-p9.sh` (full workflow + metrics), `./scripts/run-vigilcare-records-phase-10-verification.sh`, `./scripts/run-vigilcare-records-phase-11-verification.sh`, `./scripts/run-vigilcare-records-phase-13-verification.sh`. Phases 14–18 verify via Vitest + manual checklists in each plan.
|
||||
|
||||
@@ -590,6 +590,7 @@ Vue 3 SPA at `vigilcare-records-web/` (dev server port **3028**, proxies `/api`
|
||||
| **Patient history** | All roles | Digitization timeline with correction chain and audit trail |
|
||||
| **Queue dashboard** | Administrator | Backlog metrics from work-queue overview |
|
||||
| **FHIR Explorer** | Administrator | Browse and search FHIR resources, inspect JSON, load Patient `$everything` |
|
||||
| **Users** | Administrator | Create/update users, deactivate, reset passwords |
|
||||
|
||||
Scan viewer loads documents via authenticated `GET /digitization-batches/:id/document` blob URLs (avoids cross-origin MinIO iframe issues). Not a full EMR UI — clinical alerting views remain in VigilCareClinical's ward dashboard.
|
||||
|
||||
@@ -691,7 +692,7 @@ If VigilCareClinical is unreachable in split deployment, batch remains `approved
|
||||
| 15 | UI redesign: shared UX primitives | Planned |
|
||||
| 16 | UI redesign: Entry / Verification / Approval workstation | Planned |
|
||||
| 17 | UI redesign: supporting screens + dashboard | Planned |
|
||||
| 18 | UI redesign: surface unused existing APIs | Planned |
|
||||
| 18 | UI redesign: surface unused existing APIs | Done |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user